

| 量程(t) | A | E |
| 0.5-2 | 13 | 85 |
| 3t-5 | 16 | 100 |
10 |
21 | 100 |
| 量程Capacity | 0.5-10t |
| 精度等级Accuracy class | 0.5%F.S. |
| 额定输出Rated output | 1.5~2.0mV/V |
| 零点输出Zero balance | ±0.03 mV/V |
| 非线性Non-linearity | ±0.5%F.S. |
| 滞后Hysteresis | ±0.5%F.S. |
| 重复性Repeatability | ±0.5%F.S. |
| 蠕变(30分钟)Creep(30min) | ±0.1%F.S. |
| 温度灵敏度漂移Temp.effect on output | ±0.05%F.S./10°C |
| 零点温度漂移Temp.effect on zero | ±0.05%F.S./10°C |
| 输入电阻Input impedance | 750±50Ω |
| 输出电阻Output impedance350 | 700±5Ω |
| 绝缘电阻Insulation | ≥5000MΩ(50VDC) |
| 使用电压Recommended excitation | 5~10VDC |
| 最大使用电压Maximum excitation | 15VDC |
| 温度补偿范围Compensated temp. range | -10~40°C |
| 工作温度范围Operation temp. range | -20~60°C |
| 安全过载Safe overloadx | 120%F.S. |
| 极限过载Ultimate overload | 150%F.S. |
| 电缆线尺寸Cable size | Φ4x3m |
防护等级Portection class |
IP65 |


传感器专业制造商
高新技术企业